The current weather in Nieuwerkerk aan den IJssel, Netherlands:
- Temperature: 14°C (57°F)
- Feels like: 13°C (55°F)
- Conditions: Partly cloudy
- Wind: Southwest wind at 8 mph (13 km/h)
- Chance of rain: 0%
Here is the detailed weather forecast for the next 24 hours:
| Time | Temperature | Feels like | Conditions | Wind | Chance of rain |
|---|---|---|---|---|---|
| 08:00 | 14°C (57°F) | 14°C (57°F) | Partly cloudy | Southwest wind at 8 mph (13 km/h) | 0% |
| 09:00 | 16°C (61°F) | 16°C (61°F) | Partly cloudy | Southwest wind at 8 mph (13 km/h) | 0% |
| 10:00 | 17°C (63°F) | 17°C (63°F) | Partly cloudy | Southwest wind at 9 mph (14 km/h) | 0% |
| 11:00 | 18°C (64°F) | 18°C (64°F) | Partly cloudy | Southwest wind at 9 mph (14 km/h) | 0% |
| 12:00 | 19°C (66°F) | 19°C (66°F) | Partly cloudy | Southwest wind at 10 mph (16 km/h) | 0% |
| 13:00 | 20°C (68°F) | 20°C (68°F) | Partly cloudy | Southwest wind at 10 mph (16 km/h) | 0% |
| 14:00 | 20°C (68°F) | 20°C (68°F) | Partly cloudy | Southwest wind at 10 mph (16 km/h) | 0% |
| 15:00 | 20°C (68°F) | 20°C (68°F) | Partly cloudy | Southwest wind at 10 mph (16 km/h) | 0% |
| 16:00 | 19°C (66°F) | 19°C (66°F) | Partly cloudy | Southwest wind at 9 mph (14 km/h) | 0% |
| 17:00 | 18°C (64°F) | 18°C (64°F) | Partly cloudy | Southwest wind at 9 mph (14 km/h) | 0% |
| 18:00 | 17°C (63°F) | 17°C (63°F) | Partly cloudy | Southwest wind at 8 mph (13 km/h) | 0% |
| 19:00 | 16°C (61°F) | 15°C (59°F) | Partly cloudy | Southwest wind at 8 mph (13 km/h) | 0% |
| 20:00 | 15°C (59°F) | 14°C (57°F) | Partly cloudy | Southwest wind at 7 mph (11 km/h) | 0% |
| 21:00 | 14°C (57°F) | 13°C (55°F) | Mostly cloudy | Southwest wind at 7 mph (11 km/h) | 0% |
| 22:00 | 13°C (55°F) | 12°C (54°F) | Mostly cloudy | Southwest wind at 6 mph (10 km/h) | 0% |
| 23:00 | 12°C (54°F) | 11°C (52°F) | Mostly cloudy | Southwest wind at 6 mph (10 km/h) | 0% |
| 00:00 | 11°C (52°F) | 10°C (50°F) | Mostly cloudy | Southwest wind at 5 mph (8 km/h) | 0% |
| 01:00 | 11°C (52°F) | 10 |
